County councillor Andy Graham provides regular reports which can be downloaded below, or by visiting his Facebook page here.
Former County Councillor Ian Hudspeth’s previous monthly reports can still be downloaded below. More information can also be found on Ian’s own website.
Robert Courts, MP for Witney, also provides a regular update from Parliament which can be found on his website here.
1
17bcee6d6b
cc_reports
e658522b55
| Name | Size |
|---|---|
| 2023_07_ag_bulletin.pdf | 433.33 KB |
| 2023_06_ag_bulletin.pdf | 429.63 KB |
| 2023_04_ag_bulletin.pdf | 422.42 KB |
| 2023_03_ag_bulletin.pdf | 425.22 KB |
| 2023_02_ag_bulletin.pdf | 425.21 KB |
| 2022_ag_bulletin-22.pdf | 461.32 KB |
| 2022_ag_bulletin-21.pdf | 365.65 KB |
| 2022_ag_bulletin-20.pdf | 104.28 KB |
| 2022_ag_bulletin-19.pdf | 196.21 KB |
| 2022_ag_bulletin-18.pdf | 109.35 KB |
| 2022_ag_bulletin-17.pdf | 8.08 KB |
| 2022_2023_ag_annual_report.pdf | 284.62 KB |
| 2021_12_24_ag_report.pdf | 207.2 KB |
| 2021_11_26_ag_report.pdf | 114.02 KB |
| 2021_10_28_ag_report.pdf | 111.67 KB |
| 2021_10_08_ag_report.pdf | 106.4 KB |
| 2021_09_17_ag_report.pdf | 134.62 KB |
| 2021_08_27_ag_report.pdf | 138.71 KB |
| 2021_07_30_ag_report.pdf | 79.15 KB |
| 2021_07_23_ag_report.pdf | 102.64 KB |
| 2021_07_16_ag_report.pdf | 89.24 KB |
| 2021_07_09_ag_report.pdf | 182.23 KB |
| 2021_07_02_ag_report.pdf | 206.71 KB |
| 2021_06_25_ag_report.pdf | 146.54 KB |
| 2021_06_18_ag_report.pdf | 404.73 KB |
| 2021_06_11_ag_report.pdf | 520.88 KB |
| 2021_06_04_ag_report.pdf | 991.69 KB |
| 2020_04_pc_ih_report.pdf | 153.66 KB |
| 2020_03_pc_ih_report.pdf | 116.42 KB |
| 2020_02_pc_ih_report.pdf | 112.78 KB |
| 2019-11_pc_ih_report.pdf | 140.43 KB |
| 2019-10_pc_ih_report.pdf | 133.11 KB |
| 2019-08_pc_ih_report.pdf | 115.16 KB |
| 2019-07_pc_ih_report.pdf | 155.93 KB |
| 2019-06_pc_ih_report.pdf | 417.1 KB |
| 2019-05_pc_ih_report.pdf | 246.27 KB |
| 2019-04_pc_ih_report.pdf | 228.61 KB |
| 2019-03_pc_ih_report.pdf | 115.09 KB |
| 2019-02_pc_ih_report.pdf | 187.23 KB |
| 2019-01_pc_ih_report.pdf | 113.1 KB |
| 2018-12-pc_ih_report.pdf | 116.62 KB |
| 2018-11_pc_ih_report.pdf | 308.88 KB |
| 2018-09_pc_ih_report.pdf | 513.06 KB |
| 2018-07_pc_ih_report.pdf | 346.03 KB |
| 2018-06_pc_ih_report.pdf | 303.08 KB |
| 2018-05_pc_ih_report.pdf | 362.21 KB |
| 2018-03_pc_ih_report.pdf | 290.58 KB |
| 2017-11_pc_ih_report.pdf | 197.93 KB |
| 2017-10_pc_ih_report.pdf | 215.35 KB |
| 2017-09_pc_ih_report.pdf | 257.35 KB |
| 2017-08_pc_ih_report.pdf | 200.26 KB |
| 2017-07_pc_ih_report.pdf | 205.74 KB |
| 2017-06_pc_ih_report.pdf | 104.9 KB |
| 2017-04_pc_ih_report.pdf | 109.23 KB |
| 2017-03_pc_ih_report.pdf | 317.68 KB |
| 2017-01_pc_ih_report.pdf | 418.54 KB |
| 2016-12_pc_ih_report.pdf | 419.95 KB |
| 2016-11_pc_ih_report.pdf | 371.63 KB |
| 2016-09_pc_ih_report.pdf | 202.94 KB |
| 2016-08_pc_ih_report.pdf | 412.39 KB |
| 2016-07_pc_ih_report.pdf | 271.67 KB |
| 2016-06_pc_ih_report.pdf | 207.75 KB |
| 2016-05_pc_ih_report.pdf | 200.32 KB |
63
Send Link
Send an email with links to the files. Add more files if needed.
Files to be sent: